About 2201 Wilson Drive
***COMING SOON***
Features of 2201 Wilson Drive
| MLS # | 511555 |
|---|---|
| Price | $799,999 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,389 |
| Acres | 0.40 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 2201 Wilson Drive |
|---|---|
| Area | City of Beaufort |
| Subdivision | Pigeon Point |
| City | Beaufort |
| County | Beaufort |
| State | SC |
| Zip Code | 29902-7028 |
Amenities
| Amenities | None |
|---|---|
| Parking | Carport, Two Spaces |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Unknown |
|---|---|
| Interior Features | Main Level Primary |
| Appliances | Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | None |
|---|---|
| Exterior Features | None |
| Windows | Other |
| Roof | Composition, Shingle |
| Construction | Unknown |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Logan Farrison |
|---|---|
| Office | Carolina Realty of the Lowcountry |
