About 568 Argent Way
Beautifully reimagined from top to bottom, this completely remodeled Jamestown/Savannah model in Sun City Hilton Head offers fresh, modern style paired with an easy lock-and-leave lifestyle. Luxury vinyl plank flooring flows seamlessly throughout the entire home, creating a clean, cohesive look with no carpet to maintain. The bright, updated kitchen features crisp white cabinetry, quartz countertops, newer stainless steel appliances, and sleek lighting that complements the home's contemporary finishes. Both bathrooms have also been refreshed with quartz countertops, while newer light fixtures throughout add a polished finishing touch. Beyond the beautiful cosmetic updates, major improvements provide added peace of mind, including a brand-new roof, HVAC replaced in 2026, and water heater replaced in 2022. Thoughtfully updated and truly move-in ready, this home is ideal for those looking to spend less time on maintenance and more time enjoying everything Sun City Hilton Head has to offer. Whether you're a full-time resident or searching for the perfect lock-and-leave Lowcountry retreat, this home makes everyday living effortless. Enjoy access to Sun City's renowned resort-style amenities, including golf, fitness centers, pools, pickleball, clubs, dining, and an endless variety of social and recreational activities.
Features of 568 Argent Way
| MLS # | 512660 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.15 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 568 Argent Way |
|---|---|
| Area | Sun City/Riverbend |
| Subdivision | Sun City Common |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-6417 |
Amenities
| Amenities | Bocce Court, Business Center, Clubhouse, Dog Park, Fitness Center, Gas, Golf Course, Garden Area, Barbecue, Picnic Area, Playground, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Spa/Hot Tub, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary, Eat-in Kitchen, New Paint |
| Appliances | Dryer, Dishwasher, Oven, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior | EnclosedPorch,SprinklerIrrigation,Porch |
|---|---|
| Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Porch |
| Windows | Other |
| Roof | Asphalt |
| Construction | Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Joan Kelly Group |
|---|---|
| Office | Keller Williams Realty |
