About 579 Sanctum Street
New home w/ Resort Style Living in The Retreat at East Argent! Amazing 4 Bedroom single level home. Large Kitchen w/ Quartz Countertops, Stainless-Steel Appliances & Pantry. Open Dining Area & Living Room, perfect for Entertaining. Privately Located Primary Suite w/large Walk-In Closet & Walk-In Shower. Enjoy the benefits of a natural gas community! Smart Home Technology & 2'' Faux Wood Blinds Included! Schedule your tour today - models open daily! Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. The photos are not of subject property. Home is under construction. More information on programs and options are available for this home.
Features of 579 Sanctum Street
| MLS # | 512845 |
|---|---|
| Price | $358,490 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,482 |
| Acres | 0.19 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 579 Sanctum Street |
|---|---|
| Area | Jasper County |
| Subdivision | 170 South to Jasper County |
| City | Ridgeland |
| County | Jasper |
| State | SC |
| Zip Code | 29936 |
Amenities
| Amenities | Fitness Center, Playground, Pool, Trail(s) |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 1 |
| Garages | One Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank |
|---|---|
| Interior Features | Attic, Carbon Monoxide Detector, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Smart Thermostat, Pantry |
| Appliances | Dishwasher, Disposal, Microwave, Tankless Water Heater |
| Heating | Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | PavedDriveway,Patio |
|---|---|
| Exterior Features | Paved Driveway, Patio |
| Windows | Insulated Windows |
| Roof | Fiberglass |
| Construction | Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kathy Ballowe |
|---|---|
| Office | D R Horton Inc. |
